|
|
regular text |
large text |
x-large text
| Courses Title | Aquatics Rehabilitation and Conditioning |
| Courses Description | Aquatic therapy is available in conjunction with St. Andrews Hospital & Healthcare Center. If you are rehabilitating after an injury and need physical therapy contact St. Andrews Physical Therapy Department, 633-1928 EXT 2328 for an appointment. You may be referred to do therapy in the pool here at the YMCA. |
| Member Cost | Fees set by St Andrews |
| Courses Title | Open/Family Swim Times |
| Courses Description | Check the pool schedule for times. Open/Family swim is a time for families to enjoy being together in the pool. Two lanes are open for lap swim. If the pool is crowded, lanes will be closed for safety reasons.
Children from 6 to 10 must be accompanied by an adult in the pool area at all times. An adult must be in the water with non-swimmers and children under the age of 6. |
| Member Cost | Free |
| Non Member Cost | Must pay day fee |
| Courses Title | Aquatic Personal Training |
| Courses Description | If you've completed your physical therapy appointments and want individual attention as you progress with your exercise program you may want to schedule personal training times through our Wellness Department. Aquatic Personal training is 1/2 hour in length. |
| Member Cost | $20/1/2 hr or $85 for 5 times |
| Non Member Cost | $40 per 1/2 hr or $185 for 5 times |
| Courses Title | Deep Water Aerobics |
| Start Date | 2007-07-30 |
| End Date | 2008-08-30 |
| Time | Mon, Wed, & Fri., 8:00-8:45 am |
| Courses Description | Improve muscular strength, flexibility, and cardiovascular fitness, in the the deep end of the pool. |
| Location | Pool |
| Member Cost | FREE |
| Non Member Cost | $130 |
| Instructor | Cindee |
| Courses Title | Summer Swim Team |
| Start Date | 2008-05-05 |
| End Date | 2008-07-25 |
| Courses Description | A program for 6 to 18 year olds who can swim the length of the pool without floatation devices. A terrific program for building self-confidence, strenghtening social skills, learning new skills and having FUN!
Days/Time: Mon.,Wed.,Thurs. 4:00-5:00 PM
This is a 5 week session |
| Member Cost | $25/wk or $100 for 5 weeks |
| Non Member Cost | $50/wk or $200 for 5 weeks |
| Courses Title | Youth Swim Lessons Ages 6 and up |
| Start Date | 2008-06-30 |
| End Date | 2008-08-29 |
| Time | Mon-Fri see description for times |
| Courses Description | Beginner to Intermediate: Each level incorporates strokes, diving, and safety skills.
Mon- Fri 9:30- 10am
Polliwog: For beginners. Wears one to three bubbles.
Guppy: For children who can swim one length of the pool without flotation devices.
Minnow: Must be able to swim front crawl with rotary breathing.
Advanced Levels: Additional strokes, turns, and skills are introduced while increasing endurance.
Mon- Fri 4:30 - 5:30pm
Fish: Must be able to swim freestyle, back stroke, and breast stroke.
Flying Fish: Builds endurance to 50-100 yards per stroke.
Shark: Refine all strokes, turns and endurance. |
| Location | Pool |
| Member Cost | $35 Beginner --$45 advanced |
| Non Member Cost | $65 beginner $75 advanced |
| Courses Title | Preschool Swim Lessons Ages 3-5 yrs |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Courses Description | For a child’s first pool experience without parental assistance. Water ajustment, front paddle stroke, back float, rhythmic breathing, water safety are skills reviewed.
Pike: Beginner class. Wears three bubbles.
Eel: Wears two bubbles.
Time: Mon. 9:30-10:00 am or Sat. 9:00-9:30
am
Advanced beginner class where children continue to build on basic skills and new strokes are introduced
Ray: Wears one bubble.
Starfish: Wears no bubbles.
Time: Mon. 9:30-10:00 a.m. or Sat. 9:30-10:00 am |
| Location | Pool |
| Member Cost | $35 |
| Non Member Cost | $65 |
| Courses Title | Parent Child Swim Ages 7 mo. to 3 yrs. |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | TBD |
| Courses Description | A class designed for parents to assist their infants and toddlers in learning aquatic adjustment skills and to have fun.
Must have at least 5 participants to hold class. If interested, please sign the list at front desk. |
| Location | Pool |
| Member Cost | $35 |
| Non Member Cost | $65 |
| Courses Title | Water Aerobics |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Mon., Wed., & Fri 8:00-8:45 am |
| Courses Description | Tone muscles and improve cardiovascular fitness without the impact. Shallow water |
| Location | Pool |
| Member Cost | FREE |
| Non Member Cost | $130 |
| Instructor | Cindee |
|