|
|
regular text |
large text |
x-large text
| Courses Title | Personal Training at the Y |
| Courses Description | Achieve your fitness goals through the motivation and attention to correct form provided by a personal trainer. Sessions are 1 hour. |
| Courses Title | Running Club |
| Courses Description | This club is an informal way for YMCA members who enjoy running or are interested in becoming runners to get started. Volunteers are needed to lead the runs and set up the routes. The Boothbay Region Land Trust trails will be used for some of the routes. Days and times will be left up to the group to determine. Members can join the club at anytime. Dates of runs and routes will be posted via e-mail. If interested contact Mary Baudo- Wellness Director and leave your e-mail address @ 633-2855 |
| Courses Title | Cycling Club |
| Courses Description | This club is for intermediate to advanced cyclists who are YMCA members and want to ride with other members. Volunteers are needed to lead the rides and set up the dates. Dates and times will be left up to the group to determine. Members can join the club at anytime. Dates of rides will be posted via e-mail when determined. Contact Mary Baudo-Wellness Director and leave your e-mail address @ 633-2855. |
| Courses Title | Deep Water Aerobics |
| Start Date | 2007-07-30 |
| End Date | 2008-08-30 |
| Time | Mon, Wed, & Fri., 8:00-8:45 am |
| Courses Description | Improve muscular strength, flexibility, and cardiovascular fitness, in the the deep end of the pool. |
| Location | Pool |
| Member Cost | FREE |
| Non Member Cost | $130 |
| Instructor | Cindee |
| Courses Title | Indoor Cycling |
| Start Date | 2008-01-02 |
| End Date | 2008-12-31 |
| Time | See Wellness Class Schedule |
| Courses Description | From beginners to tri-athletes, this cycling class is an excellent way to burn calories, increase cardiovascular endurance and tone lower body muscles. No experience is necessary and all fitness levels are welcome.
*Class schedules will vary per session and availability of instructors. See updated schedule posted in lobby.
*Because of the limited amount of bikes; tickets can be picked up 30 minutes prior to each class. Once all tickets for each class have been picked up, that class is full. Turn the ticket into the instructor at the class time. You must have a ticket to attend.
*For a safe and effective ride participants must arrive on time for proper bike fit and set up. Late arrivals will be asked to leave. Actual ride time is 45 minutes.
*Proper attire and foot wear is required.
*Water bottle and towel is also required.
*An introductory bike set –up and informational ride is recommended for those who have never cycled before. That can be scheduled through the Wellness Director or attending the first week of each session. |
| Location | Cycling Room |
| Member Cost | Members -$3.00 per class |
| Non Member Cost | $10.00 per class |
| Max Enroll | 13 |
| Instructor | See Wellness Schedule |
| Courses Title | Ballroom Dance |
| Start Date | 2008-06-30 |
| End Date | 2008-07-25 |
| Time | Tues., 6:30-7:30 pm |
| Courses Description | Introduction to Waltz
This beginner's class will introduce you to the basic steps of the beautiful and romantic waltz. You will also have the opportunity to learn and practice techniques and proper form that will allow you to be comfortable and to look elegant on the dance floor. Partner desirable but not required. |
| Location | Annex |
| Member Cost | $40 per session |
| Non Member Cost | $80 |
| Max Enroll | 16 |
| Instructor | Pat and Bob Landurand |
| Courses Title | Beginning Salsa |
| Start Date | 2008-06-30 |
| End Date | 2008-07-25 |
| Time | Tuesday., 7:30-8:30PM |
| Courses Description | This class will focus on teaching basic salsa timing and steps using a comfortable and fun style. Step by step instruction makes these lessons very simple for anyone to learn to do and get you to enjoy the very popular salsa dancing. Partner desirable but not required. |
| Location | Annex |
| Member Cost | $40 |
| Non Member Cost | $80 |
| Max Enroll | 16 |
| Instructor | Pat and Bob Landurand |
| Courses Title | Low Impact Aerobics |
| Start Date | 2008-06-30 |
| End Date | 2008-08-29 |
| Time | Mon, Wed, Fri.-8:00-9:00 am |
| Courses Description | Get in shape with this easy-to-follow cardio workout followed by weights, abs, stretching, and balance training. |
| Location | Gym |
| Member Cost | Free |
| Non Member Cost | $175 |
| Instructor | Mary Baudo |
| Courses Title | Cardio Sculpt |
| Start Date | 2008-06-30 |
| End Date | 2008-08-29 |
| Time | Mon., 9-10 am |
| Courses Description | Tone and define your entire body. A cardiovascular warm-up gets you ready to use weights, tubing, and balls. |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45 |
| Instructor | Catherine |
| Courses Title | Step and Sculpt |
| Start Date | 2008-06-30 |
| End Date | 2008-08-29 |
| Time | Fri. 9-10 am |
| Courses Description | Step your way to better health. Tone and sculpt your body using weights, tubing, and stability balls. |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45 for summer session |
| Instructor | Abby |
| Courses Title | Water Aerobics |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Mon., Wed., & Fri 8:00-8:45 am |
| Courses Description | Tone muscles and improve cardiovascular fitness without the impact. Shallow water |
| Location | Pool |
| Member Cost | FREE |
| Non Member Cost | $130 |
| Instructor | Cindee |
| Courses Title | PIYO |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Tues., 10:00 -11:00 am |
| Courses Description | A full body workout of Pilates, yoga, balance and active stretching. |
| Location | Annex |
| Member Cost | FREE |
| Non Member Cost | $130 |
| Instructor | Mary Baudo |
| Courses Title | AeroDance |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Day Session: Tues. & Thurs. 9:00-10:00 am, Night Session: Mon. & Wed. 6:00-7:00 pm |
| Courses Description | AeroDance
Fun, choreographed routines done to great music. You won’t want to stop dancing! |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $130 |
| Instructor | Lori Murray |
| Courses Title | Yoga Ball |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Thurs. , 10:00-11:00 am |
| Courses Description | A full body workout using the stability ball. Strengthening exercises that encourage balance, flexibility, and core stability. |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45 |
| Instructor | Mary Baudo |
| Courses Title | Cardio Sculpt |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Mon., 9:00-10:00 am |
| Courses Description | Tone and define your entire body. A cardiovascular warm-up gets you ready to use weights, tubing, and balls. |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45 |
| Instructor | Catherine |
| Courses Title | Seniors in Motion |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Tues. & Thurs .-9:00-9:45 am |
| Courses Description | For active older adults who want to stay in shape. Includes light aerobics, weights, stretching, and functional exercises. |
| Location | Gym |
| Member Cost | Free |
| Non Member Cost | $100 |
| Instructor | Mary |
| Courses Title | Step and Sculpt |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Fri., 9:00 - 10:00 am |
| Courses Description | Step your way to better health. Tone and sculpt your body using weights, tubing, and stability balls. |
| Location | annex |
| Member Cost | Free |
| Non Member Cost | $45 |
| Instructor | Abby |
| Courses Title | Arthritis Foundation Aquatics Program |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Tues. & Thurs. 8:45 - 9:30 am |
| Courses Description | Keep joints flexible, muscles strong and help reduce pain associated with arthritis. Exercising in the water is a safe way to improve balance and increase your fitness level. |
| Location | Pool |
| Member Cost | Free |
| Non Member Cost | $75 |
| Instructor | Cindee |
| Courses Title | Kickboxing/Boot Camp |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Wed., 9:00-10:00 am |
| Courses Description | A heart pounding combination of kickboxing moves, circuit training, jumping jacks, and weights |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45 |
| Instructor | Catherine |
| Courses Title | Yoga Ball |
| Start Date | 2008-06-30 |
| End Date | 2008-08-30 |
| Time | Tues. & Thurs., 10:00-11:00 |
| Courses Description | A full body workout using the stability ball. Strengthening exercises that encourage balance, flexibility, and core stability. |
| Location | Annex |
| Member Cost | Free |
| Non Member Cost | $45.00 |
| Instructor | Mary |
|